Training and Placement cell is functioning effectively in our college to enhance the students’ skills to face the current industrial demands. We have meticulously designed our own training modules with the support of trainers and Corporate HRs by keeping in mind the ongoing industrial needs. The Training and placement cell has good infrastructure facilities and well trained faculty members to develop the student’s knowledge in both technical and communication skills. Our prime objective is to train the students vigorously to get them placed in top notch MNCs.
S.No | Academic Year | Total Strength | Total No. of Placed | Total Offers | Total No. of Companies | Placement Percentage |
---|---|---|---|---|---|---|
1 | 2023-24 | 806 | 567 | 654 | 54 | 70.34% |
2 | 2022-23 | 523 | 352 | 454 | 47 | 67.30% |
3 | 2021-22 | 752 | 492 | 584 | 52 | 65.43% |
4 | 2020-21 | 966 | 560 | 725 | 57 | 57.97% |
5 | 2019-20 | 754 | 589 | 707 | 55 | 78.12% |
6 | 2018-19 | 645 | 486 | 723 | 61 | 73.39% |
7 | 2017-18 | 590 | 442 | 646 | 56 | 74.92% |
8 | 2016-17 | 481 | 353 | 575 | 59 | 73.39% |
9 | 2015-16 | 489 | 354 | 706 | 62 | 72.39% |
10 | 2014-15 | 512 | 384 | 689 | 64 | 75.00% |
11 | 2013-14 | 625 | 486 | 564 | 55 | 77.76% |
12 | 2012-13 | 545 | 421 | 505 | 53 | 77.25% |
13 | 2011-12 | 420 | 326 | 808 | 49 | 77.62% |
14 | 2010-11 | 360 | 277 | 726 | 47 | 76.94% |
15 | 2009-10 | 321 | 254 | 425 | 45 | 79.13% |
Our Training and Placement cell is offering golden opportunities to the students for undergoing internships in top MNCs for the real practical exposure of the students. The students gain practical experience and lay a strong foundation to their career path with advanced technologies. we listed companies who offered the internships for our students.
S. No | Name of the Company | Department | No. of Students Completed |
---|---|---|---|
1 | Plintron Global Pvt Ltd , Chennai | AIDS | 05 |
2 | Jilaba Software Services , Chennai | CSE | 08 |
3 | Niral Automation , Hosur | ECE | 04 |
4 | Colgate Pamoliove Pvt Ltd Chennai | MBA | 22 |
5 | Just Dial India Pvt Ltd , Chennai | MBA | 25 |
6 | Full Creative Ltd , Chennai | CSE | 03 |
7 | Mahathi Infotech , Coimbatore | CSE | 04 |
8 | LGB Pvt Ltd , Coimbatore | MECH | 21 |
9 | Tenneco India Pvt Ltd , Hosur | MECH | 31 |
10 | Vivid Infotech, Chennai | ECE | 03 |
11 | Tricom Technologies , Bangalore | ECE | 17 |
12 | Vee Technologies , Salem | CSE | 07 |
13 | Tuthva Ltd , Bangalore | CSE | 03 |
14 | Windcare Pvt Ltd , Coimbatore | EEE | 14 |
15 | Maveric Systems Ltd , Chennai | ECE | 03 |
16 | Enterprise Pvt Ltd, Chennai | CSE | 11 |
17 | Pactron India Pvt Ltd, Coimbatore | ECE | 02 |
18 | Vcare India Pvt Ltd , Chennai | MBA | 17 |
19 | Delphi Tvs Technoligies , Chennai | MECH | 21 |
20 | Satvat Infosol Pvt Ltd, Chennai | ECE | 12 |
21 | Enoah ISolutions ,Chennai | CSE | 14 |
22 | Maventic Solutions , Bangalore | CSE | 03 |
23 | Excelacom Technologies Pvt Ltd , Chennai | CSE | 04 |
24 | Indecomm Business Services , Chennai | ECE | 12 |
Dr R PRABHU
Training & placement officer
Cell: 9790007251
Mail: placement@gct.org.in
Website: www.gct.org.in